Description
| Növü | Qaz |
|---|---|
| Məqsəd | İsitmə və isti su |
| Seria | Victrix |
| Number of circuits | double circuit |
| Güc, kWt | 28 |
| İsitmə ərazisi, m² | 260 |
| Max. isti su çıxışı | 28.8 kW |
| Max. efficiency | 108.2% |
| The combustion chamber | Closed (turbo) |
| Yanacaq Növü | Təbii qaz, LPG |
| İdarəetmə | Elektronik |
| Ignition type | Electronic (automatic) |
| Chimney type | Coaxial |
| thrust | Forced |
| Baca, mm | 60/100 |
| Gas consumption per hour (max/min) | 3.06 cube |
| DHW circuit capacity | 14.1L/min (at 30℃) |
| Maximum water temperature in the heating circuit | 90°С |
| Maximum water temperature in the DHW circuit | 60°C |
| Maximum pressure in the heating circuit | 3 bar |
| Maximum pressure in the DHW circuit | 10 bar |
| Expansion tank | Eat |
| Expansion tank volume, l | 8 |
| The volume of water in the boiler, l | 2.2 |
| Heat exchanger material | Copper, Stainless steel |
| Circulation pump | With pump |
| bypass | built-in |
| Display | Eat |
| type of instalation | Wall |
| Height, mm | 748 |
| Width, mm | 440 |
| Depth, mm | 252 |
| Weight, kg | 33.6 |
| Food, V | 230 |
| Network frequency, Hz | 50 |
| Rated power, W | 80 |
| Protection class | IPX5D |
| Color | White |
| Production | Italy |
| Guarantee | 2 years |
| Esenjor Sayı | 2 |









Reviews
There are no reviews yet.