Description
Ariston Su Qızdırıcı
TEXNIKI GÖSTƏRİCİLƏR
Capacity | 80 l | 100 l | ||
Installation | H | H | ||
Power | 1,5 kW | 1,5 kW | ||
Voltage | 220-240 V | 220-240 V | ||
Heating time (ΔT=45°C) | 2.37’ h,min | 3.19’ h,min | ||
Heat dispersion at 65°C | 1,48 kWh/24h | 1,65 kWh/24h | ||
Max working pressure | 8 bar | 8 bar | ||
Max working temperature | 75 °C | 75 °C | ||
Weight | 22 kg | 26 kg | ||
IP | IPX1 | IPX1 |
Reviews
There are no reviews yet.